Explore the odds of winning for all major lottery games in the USA. Understanding your chances of winning is an essential part of playing the lottery. Our easy-to-read table gives you a clear overview of the jackpot odds for each game.
Multi-State Games:
| Lottery Game | Odds of Winning the Jackpot |
|---|---|
| Cash 4 Life | 1 in 21,846,048 |
| Lotto America | 1 in 25,989,600 |
| Lucky for Life | 1 in 30,821,472 |
| Mega Millions | 1 in 290,472,336 |
| Powerball | 1 in 292,210,338 |
State Games:
| Lottery Game | Odds of Winning the Jackpot |
|---|---|
| California SuperLotto | 1 in 41,416,353 |
| Florida Lotto | 1 in 22,957,480 |
| Georgia Fantasy 5 | 1 in 850,668 |
| Indiana Hoosier Lotto | 1 in 9,366,819 |
| Lotto Texas | 1 in 25,827,165 |
| Michigan Lotto 47 | 1 in 10,737,573 |
| New Jersey Pick 6 | 1 in 9,366,819 |
| New York Lotto | 1 in 45,057,474 |
| Ohio Lotto | 1 in 13,983,816 |
| Virginia Bank a Million | 1 in 3,838,380 |

